$10,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $10,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: -6
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
| Where This Buyer Is Looking To Purchase | Bronx, NY |
| Within This Distance Of This Location | 10.00km |
| Where This Buyer Is Looking To Purchase | Brooklyn, NY, USA |
| Within This Distance Of This Location | 10.00km |
| Where This Buyer Is Looking To Purchase | New York, NY |
| Within This Distance Of This Location | 10.00km |
| Where This Buyer Is Looking To Purchase | Newark, NJ |
| Within This Distance Of This Location | 10.00km |
| Where This Buyer Is Looking To Purchase | Queens, NY |
| Within This Distance Of This Location | 10.00km |
| Where This Buyer Is Looking To Purchase | Yonkers, NY, USA |
| Within This Distance Of This Location | 10.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
| Asset Or Building Type This Buyer Is Looking For | Apartment |
| Asset Or Building Type This Buyer Is Looking For | PSA |
| Asset Or Building Type This Buyer Is Looking For | House |
| Asset Or Building Type This Buyer Is Looking For | MTG Stores |
| Asset Or Building Type This Buyer Is Looking For | TCG Card Shops |
| Asset Or Building Type This Buyer Is Looking For | Pack of Pokemon |
| Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
Map of Where This Buyer is Looking