$5,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $5,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: 18
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
| Where This Buyer Is Looking To Purchase | Los Angeles, CA, United States |
| Within This Distance Of This Location | 40.00km |
| Where This Buyer Is Looking To Purchase | San Jose, CA |
| Within This Distance Of This Location | 40.00km |
| Where This Buyer Is Looking To Purchase | USA |
| Within This Distance Of This Location | 2,500.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
| Asset Or Building Type This Buyer Is Looking For | Apartment |
| Asset Or Building Type This Buyer Is Looking For | House |
| Asset Or Building Type This Buyer Is Looking For | MTG Stores |
| Asset Or Building Type This Buyer Is Looking For | TCG Card Shops |
| Asset Or Building Type This Buyer Is Looking For | Scarlet and Violet |
| Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
| Asset Or Building Type This Buyer Is Looking For | Trading Card Stores |
Map of Where This Buyer is Looking