$1,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $1,000,000.00
This buyer is currently: Matching Tire Kicker
Buyer's Urly Bird Grade: 6
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
| Where This Buyer Is Looking To Purchase | Collin County, TX, USA |
| Within This Distance Of This Location | 0.00km |
| Where This Buyer Is Looking To Purchase | Dallas County, TX, USA |
| Within This Distance Of This Location | 0.00km |
| Where This Buyer Is Looking To Purchase | Denton County, TX, USA |
| Within This Distance Of This Location | 0.00km |
| Where This Buyer Is Looking To Purchase | Kaufman County, TX, USA |
| Within This Distance Of This Location | 0.00km |
| Where This Buyer Is Looking To Purchase | Rockwall, TX, USA |
| Within This Distance Of This Location | 0.00km |
| Where This Buyer Is Looking To Purchase | Tarrant County, TX, USA |
| Within This Distance Of This Location | 0.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
| Asset Or Building Type This Buyer Is Looking For | Apartment |
| Asset Or Building Type This Buyer Is Looking For | PSA |
| Asset Or Building Type This Buyer Is Looking For | House |
| Asset Or Building Type This Buyer Is Looking For | Pokemon Cards |
| Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
| Asset Or Building Type This Buyer Is Looking For | Trading Cards |
Map of Where This Buyer is Looking