$10,000,000 Urly Bird
Bring the Principal
Fistfuls of Cash
What is this Buyer's bank Proof-of-Funds (POF) amount? $10,000,000.00
This buyer is currently: Not Matching Tire Kicker
Buyer's Urly Bird Grade: 52
This Buyer is Looking in These Locations
Bring the Principal
Fistfuls of Cash
[email protected]
| Where This Buyer Is Looking To Purchase | Nashville, TN, United States |
| Within This Distance Of This Location | 6,500.00km |
This Buyer is Looking for These Asset or Building Types
Bring the Principal
Fistfuls of Cash
| Asset Or Building Type This Buyer Is Looking For | Apartment |
| Asset Or Building Type This Buyer Is Looking For | Rare Pokemon |
| Asset Or Building Type This Buyer Is Looking For | PSA |
| Asset Or Building Type This Buyer Is Looking For | House |
| Asset Or Building Type This Buyer Is Looking For | Pokemon Cards |
| Asset Or Building Type This Buyer Is Looking For | Trading Card Shops |
| Asset Or Building Type This Buyer Is Looking For | Trading Cards |
| Asset Or Building Type This Buyer Is Looking For | MTG Stores |
| Asset Or Building Type This Buyer Is Looking For | Pokemon Cards Nearby |
| Asset Or Building Type This Buyer Is Looking For | Hobby Store |
| Asset Or Building Type This Buyer Is Looking For | Collectibles |
| Asset Or Building Type This Buyer Is Looking For | TCG Card Shops |
| Asset Or Building Type This Buyer Is Looking For | Graded Pokemon |
| Asset Or Building Type This Buyer Is Looking For | Yugioh Cards Near Me |
| Asset Or Building Type This Buyer Is Looking For | Sports Cards |
| Asset Or Building Type This Buyer Is Looking For | Toy Store |
| Asset Or Building Type This Buyer Is Looking For | Card Shop |
| Asset Or Building Type This Buyer Is Looking For | Collectibles Store |
| Asset Or Building Type This Buyer Is Looking For | Pack of Pokemon |
| Asset Or Building Type This Buyer Is Looking For | Bulk REO: Residential |
| Asset Or Building Type This Buyer Is Looking For | Trading Card Stores |
Map of Where This Buyer is Looking